Test config | |
---|---|
Emulator: | /home/berrange/src/virt/qemu/x86_64-softmmu/qemu-system-x86_64 |
Kernel: | /home/berrange/src/virt/qemu/vmlinuz-3.10.0-369.el7.x86_64 |
Ramdisk: | /home/berrange/src/virt/qemu/tests/migration/initrd-stress.img |
Transport: | tcp |
Host: | localhost |
Hardware config | |
CPUs: | 4 |
RAM: | 4 GB |
Source CPU bind: | 0,2,4,6 |
Source RAM bind: | 0 |
Dest CPU bind: | 1,3,5,7 |
Dest RAM bind: | 1 |
Preallocate RAM: | no |
Locked RAM: | no |
Huge pages: | no |
Scenario config | |
Max downtime: | 500 milli-sec |
Max bandwidth: | 125000 MB/sec |
Max iters: | 30 |
Max time: | 300 secs |
Pause: | no |
Pause iters: | 5 |
Post-copy: | no |
Post-copy iters: | 5 |
Auto-converge: | no |
Auto-converge iters: | 10 |
MT compression: | yes |
MT compression threads: | 1 |
XBZRLE compression: | no |
XBZRLE compression cache: | 10% of RAM |
Test config | |
---|---|
Emulator: | /home/berrange/src/virt/qemu/x86_64-softmmu/qemu-system-x86_64 |
Kernel: | /home/berrange/src/virt/qemu/vmlinuz-3.10.0-369.el7.x86_64 |
Ramdisk: | /home/berrange/src/virt/qemu/tests/migration/initrd-stress.img |
Transport: | tcp |
Host: | localhost |
Hardware config | |
CPUs: | 4 |
RAM: | 4 GB |
Source CPU bind: | 0,2,4,6 |
Source RAM bind: | 0 |
Dest CPU bind: | 1,3,5,7 |
Dest RAM bind: | 1 |
Preallocate RAM: | no |
Locked RAM: | no |
Huge pages: | no |
Scenario config | |
Max downtime: | 500 milli-sec |
Max bandwidth: | 125000 MB/sec |
Max iters: | 30 |
Max time: | 300 secs |
Pause: | no |
Pause iters: | 5 |
Post-copy: | no |
Post-copy iters: | 5 |
Auto-converge: | no |
Auto-converge iters: | 10 |
MT compression: | yes |
MT compression threads: | 2 |
XBZRLE compression: | no |
XBZRLE compression cache: | 10% of RAM |
Test config | |
---|---|
Emulator: | /home/berrange/src/virt/qemu/x86_64-softmmu/qemu-system-x86_64 |
Kernel: | /home/berrange/src/virt/qemu/vmlinuz-3.10.0-369.el7.x86_64 |
Ramdisk: | /home/berrange/src/virt/qemu/tests/migration/initrd-stress.img |
Transport: | tcp |
Host: | localhost |
Hardware config | |
CPUs: | 4 |
RAM: | 4 GB |
Source CPU bind: | 0,2,4,6 |
Source RAM bind: | 0 |
Dest CPU bind: | 1,3,5,7 |
Dest RAM bind: | 1 |
Preallocate RAM: | no |
Locked RAM: | no |
Huge pages: | no |
Scenario config | |
Max downtime: | 500 milli-sec |
Max bandwidth: | 125000 MB/sec |
Max iters: | 30 |
Max time: | 300 secs |
Pause: | no |
Pause iters: | 5 |
Post-copy: | no |
Post-copy iters: | 5 |
Auto-converge: | no |
Auto-converge iters: | 10 |
MT compression: | yes |
MT compression threads: | 4 |
XBZRLE compression: | no |
XBZRLE compression cache: | 10% of RAM |